<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls Shmolls: We Can Win This!</title>
	<atom:link href="http://www.bluecheddar.net/?feed=rss2&#038;p=21187" rel="self" type="application/rss+xml" />
	<link>http://www.bluecheddar.net/?p=21187&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-shmolls-we-can-win-this</link>
	<description>a progressive blog in Wisconsin</description>
	<lastBuildDate>Thu, 23 May 2013 13:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Worley Dervish</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2888</link>
		<dc:creator>Worley Dervish</dc:creator>
		<pubDate>Sun, 20 May 2012 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2888</guid>
		<description><![CDATA[How right you are, Martina!]]></description>
		<content:encoded><![CDATA[<p>How right you are, Martina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worley Dervish</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2887</link>
		<dc:creator>Worley Dervish</dc:creator>
		<pubDate>Sun, 20 May 2012 13:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2887</guid>
		<description><![CDATA[&quot;Nothing relieves election anxiety like hitting the streets.&quot;

Exactly, which is why I so appreciate Monologues of Dissent&#039;s excellent list of things to do.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Nothing relieves election anxiety like hitting the streets.&#8221;</p>
<p>Exactly, which is why I so appreciate Monologues of Dissent&#8217;s excellent list of things to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martina Rippon</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2885</link>
		<dc:creator>Martina Rippon</dc:creator>
		<pubDate>Sat, 19 May 2012 22:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2885</guid>
		<description><![CDATA[Who knows where anyone gets these figures from?  However, it was said that it&#039;s not who votes that counts--it&#039;s who counts the votes that determines the &quot;winner&quot;]]></description>
		<content:encoded><![CDATA[<p>Who knows where anyone gets these figures from?  However, it was said that it&#8217;s not who votes that counts&#8211;it&#8217;s who counts the votes that determines the &#8220;winner&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Zuck</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2884</link>
		<dc:creator>Paul Zuck</dc:creator>
		<pubDate>Sat, 19 May 2012 15:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2884</guid>
		<description><![CDATA[I signed the online petition for Wasserman-Schultz as chairperson of the DNC to invest in the recall effort. I then received an email urging me to phone her congressional office which I did. The staffer gave me another number as partisan activities cannot be ran out of taxpayer funded offices. The number 202 863 8000 rang rang till it went busy did not even get forwarded to an answering service]]></description>
		<content:encoded><![CDATA[<p>I signed the online petition for Wasserman-Schultz as chairperson of the DNC to invest in the recall effort. I then received an email urging me to phone her congressional office which I did. The staffer gave me another number as partisan activities cannot be ran out of taxpayer funded offices. The number 202 863 8000 rang rang till it went busy did not even get forwarded to an answering service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2883</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Sat, 19 May 2012 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2883</guid>
		<description><![CDATA[Any poll that has a sample composed of 48% conservatives is so obviously weighted toward Walker that one might get the impression that it was devised solely to convince voters --coupled with a flood of advertising-- that his reelection is inevitable. In my opinion there is a bit of psyops going on here. Why did Franklin change his sample so dramatically so that in two weeks Barrett went from being up 1 point to being down by 5?  WTF?

The Marquette poll assumes that those who didn&#039;t vote in 2010 won&#039;t vote this year. This is ridiculous. There were almost 800,000 fewer voters in 2010 than 2008. That is why the Douchebag won. Does anyone really believe that progressives aren&#039;t motivated this year? Likewise, it doesn&#039;t take into account any new voters.

The PPP poll makes the same mistake when it comes to &quot;likely voters&quot;. Don&#039;t forget that both polls have a margin of error of 4%. So even within their methodology Walker&#039;s 5 point lead could be a 3 point deficit. Flip a coin. 

If Barrett can put enough ads on the airwaves to make himself credible and we roll out a big ground game, we can swing the momentum and win it. It&#039;s up to us. Our goal is well within reach. 
Nothing relieves election anxiety like hitting the streets.]]></description>
		<content:encoded><![CDATA[<p>Any poll that has a sample composed of 48% conservatives is so obviously weighted toward Walker that one might get the impression that it was devised solely to convince voters &#8211;coupled with a flood of advertising&#8211; that his reelection is inevitable. In my opinion there is a bit of psyops going on here. Why did Franklin change his sample so dramatically so that in two weeks Barrett went from being up 1 point to being down by 5?  WTF?</p>
<p>The Marquette poll assumes that those who didn&#8217;t vote in 2010 won&#8217;t vote this year. This is ridiculous. There were almost 800,000 fewer voters in 2010 than 2008. That is why the Douchebag won. Does anyone really believe that progressives aren&#8217;t motivated this year? Likewise, it doesn&#8217;t take into account any new voters.</p>
<p>The PPP poll makes the same mistake when it comes to &#8220;likely voters&#8221;. Don&#8217;t forget that both polls have a margin of error of 4%. So even within their methodology Walker&#8217;s 5 point lead could be a 3 point deficit. Flip a coin. </p>
<p>If Barrett can put enough ads on the airwaves to make himself credible and we roll out a big ground game, we can swing the momentum and win it. It&#8217;s up to us. Our goal is well within reach.<br />
Nothing relieves election anxiety like hitting the streets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worley Dervish</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2881</link>
		<dc:creator>Worley Dervish</dc:creator>
		<pubDate>Fri, 18 May 2012 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2881</guid>
		<description><![CDATA[Agreed, Scott, and thanks for the clarification. My intention is not to dismiss the polls entirely, by any means, but to put them in perspective.]]></description>
		<content:encoded><![CDATA[<p>Agreed, Scott, and thanks for the clarification. My intention is not to dismiss the polls entirely, by any means, but to put them in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worley Dervish</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2880</link>
		<dc:creator>Worley Dervish</dc:creator>
		<pubDate>Fri, 18 May 2012 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2880</guid>
		<description><![CDATA[Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wittkopf</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2879</link>
		<dc:creator>Scott Wittkopf</dc:creator>
		<pubDate>Fri, 18 May 2012 17:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2879</guid>
		<description><![CDATA[A clarification - my agreement with Franklin&#039;s polling is that his methodology is sound, and taken for what they are, there is valuable information there. What I agree with, is that it is likely that the people polled at random in this survey did favor Walker. There is much for us, as progressives, to learn from Franklin&#039;s polls if we use it as a strategy tool. It would be a mistake to write off the Franklin poll because we don&#039;t like the results. Thanks.]]></description>
		<content:encoded><![CDATA[<p>A clarification &#8211; my agreement with Franklin&#8217;s polling is that his methodology is sound, and taken for what they are, there is valuable information there. What I agree with, is that it is likely that the people polled at random in this survey did favor Walker. There is much for us, as progressives, to learn from Franklin&#8217;s polls if we use it as a strategy tool. It would be a mistake to write off the Franklin poll because we don&#8217;t like the results. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.bluecheddar.net/?p=21187#comment-2878</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 18 May 2012 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluecheddar.net/?p=21187#comment-2878</guid>
		<description><![CDATA[Well said!]]></description>
		<content:encoded><![CDATA[<p>Well said!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
